Baseball Small College World Series : Bryant & Stratton (Albany)
Overall
31-25
Pct.
.554
Conf.
2-4
Pct.
.333
Streak
Lost 1
Home
7-3
Away
18-20
Neutral
6-2
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
May | |||||
Mon. 13 | vs. Bluefield State % @ DuBois, Pa. | USCAA Small College World Series | W, 5-4 | Final | |
vs. Cincinnati-Clermont % @ DuBois, PA | USCAA Small College World Series | W, 13-6 | Final | ||
Tue. 14 | vs. Penn State Du Bois % @ DuBois, PA | USCAA Small College World Series | L, 4-0 | Final | |
Wed. 15 | at Mississippi University for Women | USCAA Small College World Series @ DuBois, PA | W, 3-1 | Final | |
vs. Wright State - Lake Campus @ DuBois, PA | USCAA Small College World Series | W, 15-4 | Final | ||
Thu. 16 | vs. Apprentice @ DuBois, PA | W, 4-3 | Final | ||
vs. Penn State Du Bois % @ DuBois, PA | USCAA Small College World Series | W, 6-1 | Final | ||
vs. Penn State Du Bois % @ DuBois, Pa. | USCAA Small College World Series | L, 12-7 | Final - 9 innings |
% Post season