Baseball Small College World Series : Apprentice
Overall
33-9
Pct.
.786
Conf.
13-0
Pct.
1.000
Streak
Lost 2
Home
27-3
Away
2-0
Neutral
4-6
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
May | |||||
Mon. 13 | vs. Selma % @ DuBois, PA | USCAA Small College World Series | W, 11-1 | Final - 6 innings | |
Tue. 14 | vs. Wright State - Lake Campus % @ DuBois, PA | USCAA Small College World Series | W, 5-4 | Final - 8 innings | |
Wed. 15 | vs. Penn State Du Bois @ DuBois, PA | USCAA Small College World Series @ DuBois, PA | L, 6-3 | Final | |
Thu. 16 | vs. Bryant & Stratton (Albany) @ DuBois, PA | L, 4-3 | Final |
% Post season