Baseball Small College World Series : Wright State - Lake Campus
Overall
22-13
Pct.
.629
Conf.
6-5
Pct.
.545
Streak
Lost 1
Home
7-7
Away
4-4
Neutral
11-2
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
May | |||||
Mon. 13 | vs. Mississippi University for Women % @ DuBois, PA | USCAA Small College World Series | W, 5-2 | Final | |
Tue. 14 | vs. Apprentice % @ DuBois, PA | USCAA Small College World Series | L, 5-4 | Final - 8 innings | |
Wed. 15 | vs. Bluefield State % @ DuBois, PA | USCAA Small College World Series @ DuBois, PA | W, 12-2 | Final - 6 innings | |
vs. Bryant & Stratton (Albany) @ DuBois, PA | USCAA Small College World Series | L, 15-4 | Final |
% Post season